source:
trunk/nagios-velvice/velvice.css
@
409
Last change on this file since 409 was 291, checked in by , 7 years ago | |
---|---|
File size: 2.4 KB |
Rev | Line | |
---|---|---|
[277] | 1 | /* header */ |
2 | .header h1 { | |
3 | color: #88D066; | |
[270] | 4 | border-bottom: 2px solid; |
5 | border-color: black; | |
6 | border-left: 2px solid; | |
[271] | 7 | border-radius: 0px 0px 0px 3ex; |
[277] | 8 | border-color: #AACCFF; |
[281] | 9 | margin-left: 2%; |
[270] | 10 | } |
[263] | 11 | |
12 | /* https://stackoverflow.com/questions/14920401/how-to-simulate-hfill-with-html-and-css */ | |
[277] | 13 | .header h1 ul { |
[270] | 14 | display: flex; |
15 | justify-content: space-between; | |
[271] | 16 | margin: 0.5ex; |
[263] | 17 | } |
18 | ||
[277] | 19 | .header h1 li { |
[270] | 20 | display: inline; |
[263] | 21 | } |
22 | ||
[277] | 23 | a#refresh { |
24 | background: #E0E0E0; | |
25 | border-radius: 1.8ex;; | |
26 | margin-left: 2ex; | |
27 | padding: 0.3ex 1.3ex; | |
28 | text-decoration: none; | |
29 | } | |
30 | ||
[284] | 31 | a#refresh:hover { |
32 | text-decoration: underline solid; | |
33 | } | |
34 | ||
[277] | 35 | a#refresh:after { |
36 | content: "\00A0\21bb"; | |
37 | } | |
38 | ||
39 | /* general */ | |
40 | a:link, a:visited { | |
41 | text-decoration: none; | |
42 | } | |
43 | ||
44 | a:hover, a:active { | |
45 | text-decoration: underline solid; | |
46 | } | |
47 | ||
[283] | 48 | span.button { |
[284] | 49 | border: 1px solid #777; |
[283] | 50 | margin: 10px 3px 3px 4px; |
[284] | 51 | background: #F0F0F0; |
[283] | 52 | border-radius: 2ex; |
[284] | 53 | padding: 0ex 0.8ex 0px 0ex; |
[283] | 54 | } |
55 | ||
56 | .button a { | |
57 | background: #E0E0E0; | |
[284] | 58 | border-right: 2px solid #AAA; |
[283] | 59 | border-radius: 2ex 0px 0px 2ex; |
60 | padding: 0px 0.5ex 0ex 0.9ex; | |
61 | } | |
62 | ||
63 | .button small { | |
64 | padding: 0px 0.2ex 0ex 0.8ex; | |
65 | } | |
66 | ||
67 | p { | |
68 | line-height: 3ex; | |
69 | } | |
70 | ||
[280] | 71 | table { |
72 | border: none; | |
73 | margin: 0; | |
74 | } | |
75 | ||
76 | td { | |
77 | border: 0px; | |
[286] | 78 | vertical-align: middle; |
[280] | 79 | } |
80 | ||
[263] | 81 | td.bold { |
[270] | 82 | font-weight: bold; |
[263] | 83 | } |
[270] | 84 | |
[280] | 85 | td.hoop { |
[284] | 86 | border: 1px solid #777; |
[280] | 87 | } |
88 | ||
[286] | 89 | td.comment { |
90 | max-width: 60%; | |
91 | font-size: small; | |
92 | } | |
93 | ||
94 | td.days { | |
95 | text-align: right; | |
96 | } | |
97 | ||
[290] | 98 | td.checking { |
[291] | 99 | background-color: #EB7239; |
[290] | 100 | border-radius: 0ex 2ex 2ex 0ex; |
[286] | 101 | color: white; |
[291] | 102 | font-size: x-small; |
103 | font-weight: bold; | |
[286] | 104 | padding: 0ex 0.8ex 0ex 0.8ex; |
[291] | 105 | text-align: right; |
[286] | 106 | } |
107 | ||
[290] | 108 | td.checking:after { |
109 | content: "\21B5"; | |
110 | } | |
111 | ||
[277] | 112 | hr { |
[270] | 113 | border-style: solid; |
[271] | 114 | border-width: 1px; |
[277] | 115 | color: #AACCFF; |
[270] | 116 | margin-top: 4ex; |
[271] | 117 | width: 70%; |
[270] | 118 | } |
[274] | 119 | |
[277] | 120 | /* action */ |
121 | .action h2 { | |
122 | color: #88D066; | |
[274] | 123 | } |
124 | ||
[277] | 125 | /* footer */ |
126 | .footer { | |
127 | float : right; | |
128 | margin-right: 5%; | |
129 | } | |
130 | ||
[274] | 131 | div.footer { |
132 | font-size: xx-small; | |
[277] | 133 | color: #666; |
[274] | 134 | } |
[277] | 135 | |
136 | .footer ul { | |
137 | margin-top: 0.8ex; | |
138 | } |
Note: See TracBrowser
for help on using the repository browser.