source:
trunk/src/series
@
1115
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
usr_fct | 1107 | 3 years | Update Copyright to 2022 | ||
aver_spectral.m | 11.0 KB | 1107 | 3 years | Update Copyright to 2022 | |
aver_stat.m | 24.0 KB | 1107 | 3 years | Update Copyright to 2022 | |
aver_synchro.m | 12.6 KB | 1107 | 3 years | Update Copyright to 2022 | |
beam_forming.m | 13.6 KB | 1107 | 3 years | Update Copyright to 2022 | |
bed_scan.m | 10.1 KB | 1107 | 3 years | Update Copyright to 2022 | |
calc_background.m | 9.6 KB | 1107 | 3 years | Update Copyright to 2022 | |
check_data_files.m | 10.7 KB | 1107 | 3 years | Update Copyright to 2022 | |
check_peaklock.m | 26.7 KB | 1107 | 3 years | Update Copyright to 2022 | |
civ2vel_3C.m | 22.2 KB | 1107 | 3 years | Update Copyright to 2022 | |
civ_3D.m | 68.3 KB | 1107 | 3 years | Update Copyright to 2022 | |
civ_input.fig | 37.7 KB | 1068 | 5 years | replicate updated | |
civ_input.m | 97.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
civ_input_3D.fig | 29.6 KB | 1089 | 4 years | cleaning of civ files, ima2vol updated | |
civ_series.m | 69.2 KB | 1115 | 3 years | geometry calib generalised to order_4 and proj_field debugged | |
extract_multitif.m | 9.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
extract_rdvision.m | 24.6 KB | 1113 | 3 years | bug corrected in 3D calibration | |
extract_rdvision_times.m | 20.8 KB | 1107 | 3 years | Update Copyright to 2022 | |
float_tracking.m | 12.3 KB | 1107 | 3 years | Update Copyright to 2022 | |
ima2temperature.m | 10.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
ima2vol.m | 9.1 KB | 1107 | 3 years | Update Copyright to 2022 | |
ima_levels.m | 10.7 KB | 1107 | 3 years | Update Copyright to 2022 | |
ima_threshold.m | 10.1 KB | 1107 | 3 years | Update Copyright to 2022 | |
LIF_series.m | 6.8 KB | 1107 | 3 years | Update Copyright to 2022 | |
lumin_calib.m | 3.8 KB | 1107 | 3 years | Update Copyright to 2022 | |
merge_proj.m | 23.6 KB | 1115 | 3 years | geometry calib generalised to order_4 and proj_field debugged | |
merge_proj_polar.m | 27.4 KB | 1107 | 3 years | Update Copyright to 2022 | |
merge_proj_polar_multifile.m | 23.4 KB | 1107 | 3 years | Update Copyright to 2022 | |
merge_proj_polar_singlefile.m | 25.7 KB | 1107 | 3 years | Update Copyright to 2022 | |
movie2png.m | 8.4 KB | 1107 | 3 years | Update Copyright to 2022 | |
particle_detect.m | 24.9 KB | 1107 | 3 years | Update Copyright to 2022 | |
particle_tracking.m | 20.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
rename_files.m | 10.1 KB | 1107 | 3 years | Update Copyright to 2022 | |
rename_images.m | 10.1 KB | 1107 | 3 years | Update Copyright to 2022 | |
sliding_average.m | 14.4 KB | 1114 | 3 years | a few bugs repaired | |
stereo_civ.m | 60.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
stereo_input.fig | 142.8 KB | 1009 | 7 years | various bugs fixed | |
stereo_input.m | 121.0 KB | 1107 | 3 years | Update Copyright to 2022 | |
sub_background.m | 23.5 KB | 1107 | 3 years | Update Copyright to 2022 | |
sub_background_special.m | 8.3 KB | 1107 | 3 years | Update Copyright to 2022 | |
time_series.m | 26.0 KB | 1114 | 3 years | a few bugs repaired | |
turb_correlation_time.m | 15.4 KB | 1107 | 3 years | Update Copyright to 2022 | |
turb_correlation_x.m | 14.9 KB | 1107 | 3 years | Update Copyright to 2022 | |
turb_stat.m | 14.2 KB | 1115 | 3 years | geometry calib generalised to order_4 and proj_field debugged | |
vel2vol.m | 6.2 KB | 1107 | 3 years | Update Copyright to 2022 |
Note: See TracBrowser
for help on using the repository browser.