Custom Query (9 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | Test | defect | major | component1 | ||
| #2 | MULTI Tiff | defect | major | component1 | ||
| #3 | Path uvmat | defect | major | component1 | ||
| #5 | bugs on line object | defect | major | component1 | ||
| #6 | bugs pour formation | defect | major | component1 | ||
| #9 | read_get_field | enhancement | major | component1 | ||
| #7 | manipulation des fichiers NetCDF depuis Matlab | task | minor | component1 | ||
| #15 | free pairs in uvmat | defect | minor | component1 | ||
| #16 | bug fix x/y | defect | minor | component1 |
Note: See TracQuery
for help on using queries.
