{3} Active Tickets by Milestone (11 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (11 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#8 | projection objects | component1 | defect | somebody | new | Jul 25, 2012 | |
#20 | CIV3 | component1 | defect | somebody | new | Feb 2, 2015 | |
#17 | affichage Dt dans civ_series | component1 | defect | somebody | new | Jan 27, 2015 | |
#18 | Courbe TEST Patch | component1 | defect | somebody | new | Jan 27, 2015 | |
#19 | Deplacement in CIV | component1 | defect | somebody | new | Jan 27, 2015 | |
#21 | Interp_lin dans le view_figure | component1 | defect | somebody | new | Feb 2, 2015 | |
#10 | find_file_series | component1 | enhancement | somebody | new | Jul 25, 2012 | |
#11 | civ and series | component1 | enhancement | somebody | new | Jul 25, 2012 | |
#12 | find_field_indices | component1 | enhancement | somebody | new | Jul 26, 2012 | |
#13 | civ_matlab | component1 | enhancement | somebody | new | Jul 26, 2012 | |
#14 | compile civ in Windows | component1 | enhancement | somebody | new | Jul 26, 2012 |
Note:
See TracReports for help on using and creating reports.