{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | projection objects | component1 | new | defect | major | somebody | Jul 25, 2012 | ||
| #20 | CIV3 | component1 | new | defect | major | somebody | Feb 2, 2015 | ||
| #10 | find_file_series | component1 | new | enhancement | minor | somebody | Jul 25, 2012 | ||
| #11 | civ and series | component1 | new | enhancement | minor | somebody | Jul 25, 2012 | ||
| #12 | find_field_indices | component1 | new | enhancement | minor | somebody | Jul 26, 2012 | ||
| #13 | civ_matlab | component1 | new | enhancement | minor | somebody | Jul 26, 2012 | ||
| #14 | compile civ in Windows | component1 | new | enhancement | minor | somebody | Jul 26, 2012 | ||
| #17 | affichage Dt dans civ_series | component1 | new | defect | minor | somebody | Jan 27, 2015 | ||
| #18 | Courbe TEST Patch | component1 | new | defect | minor | somebody | Jan 27, 2015 | ||
| #19 | Deplacement in CIV | component1 | new | defect | minor | somebody | Jan 27, 2015 | ||
| #21 | Interp_lin dans le view_figure | component1 | new | defect | minor | somebody | Feb 2, 2015 | ||
| #16 | bug fix x/y | component1 | closed | fixed | defect | minor | somebody | Jan 27, 2015 | |
| #2 | MULTI Tiff | component1 | closed | fixed | defect | major | somebody | Mar 6, 2013 | |
| #15 | free pairs in uvmat | component1 | closed | fixed | defect | minor | somebody | Sep 18, 2012 | |
| #9 | read_get_field | component1 | closed | fixed | enhancement | major | somebody | Sep 18, 2012 | |
| #6 | bugs pour formation | component1 | closed | fixed | defect | major | somebody | Jul 25, 2012 | |
| #4 | seuil image | component1 | closed | wontfix | defect | major | somebody | Jul 25, 2012 | |
| #1 | Test | component1 | closed | fixed | defect | major | somebody | Jul 25, 2012 | |
| #5 | bugs on line object | component1 | closed | fixed | defect | major | sommeria | Jul 25, 2012 | |
| #7 | manipulation des fichiers NetCDF depuis Matlab | component1 | closed | fixed | task | minor | somebody | Jul 11, 2012 | |
| #3 | Path uvmat | component1 | closed | fixed | defect | major | somebody | Dec 5, 2011 |
Note:
See TracReports for help on using and creating reports.
