Changes between Version 125 and Version 126 of WikiStart


Ignore:
Timestamp:
Oct 2, 2016, 3:52:22 PM (8 years ago)
Author:
davarpan1s
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v125 v126  
    9999||'''Run Name'''||'''Downstream (x)Position'''||'''Density Excess '''||'''Input flow'''||'''Rotation Rate'''||'''Initial Water Depth'''||'''Outflow Rate'''||'''Run Time'''||'''ADV Dwell Time'''||
    100100|| ||  || $(kg \ m^-^3)$ || $(l \ s^-^1)$ || $(rad \ s^-^1)$ || $(m)$ || $(l \ s^-^1)$ || $(Minutes)$ || $(s)$ ||
    101 ||fixstr1_1909a|| xx || 20 || 12 || 0 || 1 || 5.5 || 30 || continuous ||
    102 ||fixstr1_2109a|| xx || 10.3 || 12 || 0 || 1 || 5.5 || 21 || 60 ||
    103 ||fixstr1_2109b|| xx || 10.3 || 10 || 0 || 1 || 5.5 || 21 || 60 ||
    104 ||fixstr1_2209a|| xx || 19.2 || 6 - 8 || 0 || 1 || 5.5 || 21 || 60 ||
    105 ||fixstr1_2209b|| xx || 19.2 || 10 || 0 || 1 || 5.5 || 22 || 60 ||
    106 ||fixstr1_2609a|| xx || 19 || 5.9 || 0 || 1 || 5.5 || 27 || 30 ||
    107 ||fixstr1_2609b|| xx || 19 || 5.9 || 0 || 1 || 5.5 || 30 || 30 ||
    108 ||fixstr1_2709a|| xx || 20 || 6 || 0 || 1 || 5.5 || 20 || 30 ||
    109 ||fixstr1_2709b|| xx || 18.4 || 15.3 - 6 || 0 || 1 || 5.5 || 15 || 30 ||
    110 ||fixstr1_2809a|| xx || 20 || 20 - 6 || 0 || 1 || 5.5 || 15 || 30 ||
    111 ||fixstr1_2809b|| xx || 20 || 20 - 6 || 0 || 1 || 5.5 || 10 || 30 ||
    112 ||fixstr1_2809c|| xx || 18.4 || 20 - 6 || 0 || 1 || 5.5 || 5 || 30 ||
    113 ||fixstr1_2809d|| xx || 18.4 || 20 - 6 || 0 || 1 || 5.5 || 5 || 30 ||
     101||fixstr1_1909a|| X1 || 20 || 12 || 0 || 1 || 5.5 || 30 || continuous ||
     102||fixstr1_2109a|| X1 || 10.3 || 12 || 0 || 1 || 5.5 || 21 || 60 ||
     103||fixstr1_2109b|| X1 || 10.3 || 10 || 0 || 1 || 5.5 || 21 || 60 ||
     104||fixstr1_2209a|| X1 || 19.2 || 6 - 8 || 0 || 1 || 5.5 || 21 || 60 ||
     105||fixstr1_2209b|| X1 || 19.2 || 10 || 0 || 1 || 5.5 || 22 || 60 ||
     106||fixstr1_2609a|| X1 || 19 || 5.9 || 0 || 1 || 5.5 || 27 || 30 ||
     107||fixstr1_2609b|| X1 || 19 || 5.9 || 0 || 1 || 5.5 || 30 || 30 ||
     108||fixstr1_2709a|| X1 || 20 || 6 || 0 || 1 || 5.5 || 20 || 30 ||
     109||fixstr1_2709b|| X1 || 18.4 || 15.3 - 6 || 0 || 1 || 5.5 || 15 || 30 ||
     110||fixstr1_2809a|| X1 || 20 || 20 - 6 || 0 || 1 || 5.5 || 15 || 30 ||
     111||fixstr1_2809b|| X1 || 20 || 20 - 6 || 0 || 1 || 5.5 || 10 || 30 ||
     112||fixstr1_2809c|| X1 || 18.4 || 20 - 6 || 0 || 1 || 5.5 || 5 || 30 ||
     113||fixstr1_2809d|| X1 || 18.4 || 20 - 6 || 0 || 1 || 5.5 || 5 || 30 ||
    114114
    115115[[BR]]