Changes between Version 184 and Version 185 of WikiStart


Ignore:
Timestamp:
Oct 17, 2016, 5:44:43 PM (8 years ago)
Author:
peakall3je
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v184 v185  
    8989
    9090'''Profiling Acoustic Doppler Velocimetry (ADV)'''
    91 Two profiling Acoustic Doppler probes will be used for mapping three-component flow velocities within the channel. These probes come in two types, 1 is a stem probe with additional shielding, and one is a flexible probe that allows closer deployment. Both probes measure three component velocities over a depth range of around 30 mm (up to 34 mm), with this zone starting 40 mm below the probe head. Bottom tracking by the instruments enables this depth to be precisely known and controlled, provided sufficient seeding is present in the flow. These probes are co-mounted on the traverse in order to collectively measure over a height of approximately 6 cm. Movement of these probes on the traverse in the y and z planes allows detailed vertical profiles and flow mapping to be undertaken. The dwell time at each point is 60 seconds. The basal probe is numbered 1, and the upper probe is 2, and are at heights of xx, and yy cm respectively. Lateral offset in the x-direction is ?? cm between probe 1 (most downstream probe) and 2. The traverse positions for each cross-section are based on probe 2 being positioned directly above the cross-section. ADV collection is synchronised with the traverse through sending of the required voltage offset signal to them, thus enabling individual velocity files to be collected for each probe at each traverse.
     91In the data collection experiments, two profiling Acoustic Doppler probes were used for mapping three-component flow velocities within the channel. These probes come in two types, 1 is a stem probe with additional shielding, and 1 is a flexible probe that allow closer deployment. Both probes measure three component velocities over a depth range of around 30 mm (up to 34 mm), with this zone starting 40 mm below the probe head. Bottom tracking by the instruments enables this depth to be precisely known and controlled, provided sufficient seeding is present in the flow. These probes are co-mounted on the traverse in order to collectively measure over a height of approximately 6 cm. Movement of these probes on the traverse in the y and z planes allows detailed vertical profiles and flow mapping to be undertaken. The dwell time at each point is 60 seconds. Initial test experiments used 3 probes, 1 was a stem probe with additional shielding, and 2 were flexible probes. The basal probe was numbered 1, middle 2, and upper probe 3, and were at heights of 7.2, 10 and 13 cm respectively. Lateral offset in the x direction was 8.5 cm between probes 1 (most downstream probe) and 2, and 7.5 cm between probes 2 and 3 (most upstream). The traverse positions for each cross-section are based on probe 2 being positioned directly above the cross-section.
     92 
     93In the actual data collection experiments, two probes were used. The basal probe is numbered 1, and the upper probe 2, and are at heights of xx, and yy cm respectively. Lateral offset in the x-direction is ?? cm between probe 1 (most downstream probe) and 2. The traverse positions for each cross-section are based on probe 2 being positioned directly above the cross-section. ADV collection was synchronised with the traverse through sending of the required voltage offset signal to them, thus enabling individual velocity files to be collected for each probe at each traverse.
    9294
    9395'''Siphon rig'''
     
    118120|| 8 || fixstr1_2709b|| X1 || 18.4 || 15.3 to 6 || 0 || 1 || 5.5 || 15 || 30 ||
    119121|| 9 || fixstr1_2809a|| X1 || 20 || 20 to 6 || 0 || 1 || 5.5 || 15 || 30 ||
    120 || 10 || fixapex2_2809b|| X4 || 20 || 20 to 6 || 0 || 1 || 5.5 || 10 || 30 ||
    121 || 11 || fixapex2_2809c|| X4 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
    122 || 12 || fixapex2_2809d|| X4 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
     122|| 10 || fixapex2_2809b|| X2 || 20 || 20 to 6 || 0 || 1 || 5.5 || 10 || 30 ||
     123|| 11 || fixapex2_2809c|| X2 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
     124|| 12 || fixapex2_2809d|| X2 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
    123125|| 13 || rotstr1_2909a|| X1 || 20.3 || 20 to 5.64 || 0.083 || 1 || 5.5 || 30 || 30 ||
    124126|| 14 || rotstr1_2909b|| X1 || 20.5 || 20 to 6 || 0.083 || 1 || 5.5 || 15|| 30 ||
     
    127129|| 17 || rotstr1_3009c|| X1 || 20.4 || 20 to 5.5 || 0.083 || 1 || 5.5 || 10 || Visualization experiment ||
    128130|| 18 || fixstr1_0410a|| X1 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 36 || 60 ||
    129 || 19 || fixapex2_0410b|| X4 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 30 || 60 ||
     131|| 19 || fixapex2_0410b|| X2 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 30 || 60 ||
    130132|| 20 || rotstr1_0510a|| X1 || 20 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 36 || 60 ||
    131 || 21 || rotapex2_0510b|| X4 || 18.8 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 30 || 60 ||
     133|| 21 || rotapex2_0510b|| X2 || 18.8 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 30 || 60 ||
    132134|| 22 || rotstr1_0610a|| X1 || 20 || 10.97 to 5.75 || +0.167 || 1 || 5.5 || 36 || 60 ||
    133 || 23 || rotapex2_0610b|| X4 || 19.8|| 10.8 to 5.9 || +0.167 || 1 || 5.5 || 30 || 60 ||
     135|| 23 || rotapex2_0610b|| X2 || 19.8|| 10.8 to 5.9 || +0.167 || 1 || 5.5 || 30 || 60 ||
    134136|| 24 || rotstr1_1010a|| X1 || 19.7|| 10.86 to 5.92 || +0.041 || 1 || 5.5 || 36 || 60 ||
    135 || 25 || rotapex2_1010b|| X4 || 20.4|| 10.86 to 5.78 || +0.041 || 1 || 5.5 || 30 || 60 ||
     137|| 25 || rotapex2_1010b|| X2 || 20.4|| 10.86 to 5.78 || +0.041 || 1 || 5.5 || 30 || 60 ||
    136138|| 26 || rotstr1_1010c|| X1 || 20.2|| 10.86 to 5.75 || +0.021 || 1 || 5.5 || 36 || 60 ||
    137 || 27 || rotapex2_1010d|| X4 || 19.4|| 10.89 to 5.78 || +0.021 || 1 || 5.5 || 30 || 60 ||
     139|| 27 || rotapex2_1010d|| X2 || 19.4|| 10.89 to 5.78 || +0.021 || 1 || 5.5 || 30 || 60 ||
    138140|| 28 || rotstr1_1210a|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    139 || 29 || rotapex2_1210b|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     141|| 29 || rotapex2_1210b|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    140142|| 30 || rotstr1_1310a|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    141 || 31 || rotapex2_1310b|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     143|| 31 || rotapex2_1310b|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    142144|| 32 || rotstr1_1310c|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    143 || 33 || rotapex2_1310d|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     145|| 33 || rotapex2_1310d|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    144146
    145147[[BR]]