Changes between Version 185 and Version 186 of WikiStart


Ignore:
Timestamp:
Oct 17, 2016, 6:04:37 PM (8 years ago)
Author:
peakall3je
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v185 v186  
    120120|| 8 || fixstr1_2709b|| X1 || 18.4 || 15.3 to 6 || 0 || 1 || 5.5 || 15 || 30 ||
    121121|| 9 || fixstr1_2809a|| X1 || 20 || 20 to 6 || 0 || 1 || 5.5 || 15 || 30 ||
    122 || 10 || fixapex2_2809b|| X2 || 20 || 20 to 6 || 0 || 1 || 5.5 || 10 || 30 ||
    123 || 11 || fixapex2_2809c|| X2 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
    124 || 12 || fixapex2_2809d|| X2 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
     122|| 10 || fixapex2_2809b|| X4 || 20 || 20 to 6 || 0 || 1 || 5.5 || 10 || 30 ||
     123|| 11 || fixapex2_2809c|| X4 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
     124|| 12 || fixapex2_2809d|| X4 || 18.4 || 20 to 6 || 0 || 1 || 5.5 || 5 || 30 ||
    125125|| 13 || rotstr1_2909a|| X1 || 20.3 || 20 to 5.64 || 0.083 || 1 || 5.5 || 30 || 30 ||
    126126|| 14 || rotstr1_2909b|| X1 || 20.5 || 20 to 6 || 0.083 || 1 || 5.5 || 15|| 30 ||
     
    129129|| 17 || rotstr1_3009c|| X1 || 20.4 || 20 to 5.5 || 0.083 || 1 || 5.5 || 10 || Visualization experiment ||
    130130|| 18 || fixstr1_0410a|| X1 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 36 || 60 ||
    131 || 19 || fixapex2_0410b|| X2 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 30 || 60 ||
     131|| 19 || fixapex2_0410b|| X4 || 18.8 || 13.1 to 5.8 || 0 || 1 || 5.5 || 30 || 60 ||
    132132|| 20 || rotstr1_0510a|| X1 || 20 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 36 || 60 ||
    133 || 21 || rotapex2_0510b|| X2 || 18.8 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 30 || 60 ||
     133|| 21 || rotapex2_0510b|| X4 || 18.8 || 13.1 to 5.8 || +0.083 || 1 || 5.5 || 30 || 60 ||
    134134|| 22 || rotstr1_0610a|| X1 || 20 || 10.97 to 5.75 || +0.167 || 1 || 5.5 || 36 || 60 ||
    135 || 23 || rotapex2_0610b|| X2 || 19.8|| 10.8 to 5.9 || +0.167 || 1 || 5.5 || 30 || 60 ||
     135|| 23 || rotapex2_0610b|| X4 || 19.8|| 10.8 to 5.9 || +0.167 || 1 || 5.5 || 30 || 60 ||
    136136|| 24 || rotstr1_1010a|| X1 || 19.7|| 10.86 to 5.92 || +0.041 || 1 || 5.5 || 36 || 60 ||
    137 || 25 || rotapex2_1010b|| X2 || 20.4|| 10.86 to 5.78 || +0.041 || 1 || 5.5 || 30 || 60 ||
     137|| 25 || rotapex2_1010b|| X4 || 20.4|| 10.86 to 5.78 || +0.041 || 1 || 5.5 || 30 || 60 ||
    138138|| 26 || rotstr1_1010c|| X1 || 20.2|| 10.86 to 5.75 || +0.021 || 1 || 5.5 || 36 || 60 ||
    139 || 27 || rotapex2_1010d|| X2 || 19.4|| 10.89 to 5.78 || +0.021 || 1 || 5.5 || 30 || 60 ||
     139|| 27 || rotapex2_1010d|| X4 || 19.4|| 10.89 to 5.78 || +0.021 || 1 || 5.5 || 30 || 60 ||
    140140|| 28 || rotstr1_1210a|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    141 || 29 || rotapex2_1210b|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     141|| 29 || rotapex2_1210b|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    142142|| 30 || rotstr1_1310a|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    143 || 31 || rotapex2_1310b|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     143|| 31 || rotapex2_1310b|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    144144|| 32 || rotstr1_1310c|| X1 ||  ||  to   ||    || 1 || 5.5 || 36 || 60 ||
    145 || 33 || rotapex2_1310d|| X2 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
     145|| 33 || rotapex2_1310d|| X4 || ||  to  ||   || 1 || 5.5 || 30 || 60 ||
    146146
    147147[[BR]]
     
    215215Location: Position X1 (75% down straight section, 58 cm upstream from the end of the straight section). Input rate 6 l/s. Density excess 20 kg/m^3^. Laser was not used in the experiments today. Running basal ADV with ADV !#1 located 7.2 cm, ADV !#2 located at 10 cm and ADV !#3 located at 12 cm above channel bed.
    216216
    217 Fixstr1_2709a: The goal was to examine the flushing time of the inlet box to see how it behaves once the PVC tubes were installed. One conductivity probe (C1T1) was mounted at the centerline just before the flow straightener (metallic honeycomb). Started with 6 l/s and waited for 5 min to see how inlet box, UVP and pump behaved. The UVP and siphon pump were turned on to fix the suspected pulse that the pump imparted to the UVP. This did not resolve the SNR issue. The inlet box took a long time to reach a steady conductivity value. It was suggested to start with a higher flow rate and then reduce the flow rate to 6 l/s. The ADV and UVP data were still noisy. No siphon sampling was done.
     217Fixstr1_2709a: The goal was to examine the flushing time of the inlet box to see how it behaves once the PVC tubes were installed. One conductivity probe (C1T1) was mounted at the centreline just before the flow straightener (metallic honeycomb). Started with 6 l/s and waited for 5 min to see how inlet box, UVP and pump behaved. The UVP and siphon pump were turned on to fix the suspected pulse that the pump imparted to the UVP. This did not resolve the Signal to Noise Ratio (SNR) issue. The inlet box took a long time to reach a steady conductivity value. It was suggested to start with a higher flow rate and then reduce the flow rate to 6 l/s. The ADV and UVP data were still noisy. No siphon sampling was done.
    218218
    219219fixstr1_2709b: It was suggested to install an array of three conductivity probes in a cross-section just before the honeycomb in the inlet box. Only one additional probe was available. As such, two conductivity probes were mounted in the cross section just before the flow straightener (metallic honeycomb): one at the centerline (C2 green) and one 5 cm?? from the right wall (C1T1 black), looking downstream. The traverse was able to move vertically in every cross-section position and the previously outstanding issues have been resolved. Water was initially pumped with a flow rate of 15.28 l/s (55 m^3^/h). This was the highest achievable flow rate. The water was pumped at this rate for 2 minutes and then reduced to 6 l/s. This seems to achieve the desired effect of reaching a steady conductivity value in a short amount of time in the inlet box. The UVP was set over 10 minutes, but still showed noisy data. No siphon sampling was conducted.
     
    230230When the flow was released a large cloud of seeding flowed through the channel as a gravity current (presumably seeding caught in inlet box from previous run) and the data on the ADV improved substantially. It was thus concluded that seeding is a viable solution to the noisy data problem (provided a reliable mechanism for seeding the flow, without it getting caught in the inlet box, can be devised). The other suggestion is to increase their distance further apart to avoid side lobe interference. UVP data remained noisy. It is speculated from pressing and !GoPro videos that surface waves are produced where the channel sides plunge under the free surface, and that this is the source of the noise in the UVP data.
    231231
    232 fixapex_2809c: The goal for this experiment was to turn off the transverse completely then turn on ADV and UVP to check if noise can be reduced. Almost all electronics were turned off on the transverse. Both the UVP and ADV still show a lot of noise. This implies there is either seeding or side lobe effect for the ADV and speculation on surface wave for the UVP.
     232fixapex_2809c: The goal for this experiment was to turn off the traverse completely then turn on ADV and UVP to check if noise can be reduced. Almost all electronics were turned off on the traverse. Both the UVP and ADV still show a lot of noise. This implies there is either seeding or side lobe effect for the ADV and speculation on surface wave for the UVP.
    233233
    234234fixapex_2809d: The new stem ADV was damaged, so the old cable ADV was used instead. Only one experiment was run with just one ADV to see if it will show noise. It didn’t show noise. Since running multiple ADVs showed noise, this means that they are talking to each other. SNR was low, but according to Nortek, in the arms it is still possible to take good data even with low SNR.
     
    242242rotstr1_2909a: Density excess was 20.3 kg/m^3^. Two sets of siphon samples were collected every 5 to 6 minutes and 15 to 16 minutes after the start of experiment. Siphons and UVPs were at the top part of the flow. Gopros took movies from the ping pong balls moving on top of the rotating tank.
    243243
    244 rotstr1_2909b: Density contract was 20.5 kg/m^3^. Siphons and UVPs were moved down to their original location. Three set of siphon samples were collected every 5 minutes after the start of the experiment. The experiment lasted for 15 minutes.
     244rotstr1_2909b: Density contrast was 20.5 kg/m^3^. Siphons and UVPs were moved down to their original location. Three set of siphon samples were collected every 5 minutes after the start of the experiment. The experiment lasted for 15 minutes.
    245245
    246246'''Friday, September 30th 2016'''