Changes between Version 202 and Version 203 of WikiStart


Ignore:
Timestamp:
Oct 18, 2016, 1:36:08 PM (8 years ago)
Author:
peakall3je
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v202 v203  
    127127|| Test Experiments ||
    128128|| 0 || fixstr1_1909a || X1 || 20 || 12 || 0 || $\infty$ || 1 || 5.5 || 30 || continuous ||
    129 || 1 || fixstr1_2109a || X1 || 10.3 || 12 || 0 || || 1 || 5.5 || 21 || 60 ||
    130 || 2 || fixstr1_2109b || X1 || 10.3 || 10 || 0 || || 1 || 5.5 || 21 || 60 ||
    131 || 3 || fixstr1_2209a|| X1 || 19.2 || 6 to 8 || 0 || || 1 || 5.5 || 21 || 60 ||
    132 || 4 || fixstr1_2209b|| X1 || 19.2 || 10 || 0 || || 1 || 5.5 || 22 || 60 ||
    133 || 5 || fixstr1_2609a|| X1 || 19 || 5.9 || 0 || || 1 || 5.5 || 27 || 30 ||
    134 || 6 || fixstr1_2609b|| X1 || 19 || 5.9 || 0 || || 1 || 5.5 || 30 || 30 ||
    135 || 7 || fixstr1_2709a|| X1 || 20 || 6 || 0 || || 1 || 5.5 || 20 || 30 ||
    136 || 8 || fixstr1_2709b|| X1 || 18.4 || 15.3 to 6 || 0 || || 1 || 5.5 || 15 || 30 ||
    137 || 9 || fixstr1_2809a|| X1 || 20 || 20 to 6 || 0 || || 1 || 5.5 || 15 || 30 ||
    138 || 10 || fixapex2_2809b|| X4 || 20 || 20 to 6 || 0 || || 1 || 5.5 || 10 || 30 ||
    139 || 11 || fixapex2_2809c|| X4 || 18.4 || 20 to 6 || 0 || || 1 || 5.5 || 5 || 30 ||
    140 || 12 || fixapex2_2809d|| X4 || 18.4 || 20 to 6 || 0 || || 1 || 5.5 || 5 || 30 ||
     129|| 1 || fixstr1_2109a || X1 || 10.3 || 12 || 0 || $\infty$ || 1 || 5.5 || 21 || 60 ||
     130|| 2 || fixstr1_2109b || X1 || 10.3 || 10 || 0 || $\infty$ || 1 || 5.5 || 21 || 60 ||
     131|| 3 || fixstr1_2209a|| X1 || 19.2 || 6 to 8 || 0 || $\infty$ || 1 || 5.5 || 21 || 60 ||
     132|| 4 || fixstr1_2209b|| X1 || 19.2 || 10 || 0 || $\infty$ || 1 || 5.5 || 22 || 60 ||
     133|| 5 || fixstr1_2609a|| X1 || 19 || 5.9 || 0 || $\infty$ || 1 || 5.5 || 27 || 30 ||
     134|| 6 || fixstr1_2609b|| X1 || 19 || 5.9 || 0 || $\infty$ || 1 || 5.5 || 30 || 30 ||
     135|| 7 || fixstr1_2709a|| X1 || 20 || 6 || 0 || $\infty$ || 1 || 5.5 || 20 || 30 ||
     136|| 8 || fixstr1_2709b|| X1 || 18.4 || 15.3 to 6 || 0 || $\infty$ || 1 || 5.5 || 15 || 30 ||
     137|| 9 || fixstr1_2809a|| X1 || 20 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 15 || 30 ||
     138|| 10 || fixapex2_2809b|| X4 || 20 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 10 || 30 ||
     139|| 11 || fixapex2_2809c|| X4 || 18.4 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 5 || 30 ||
     140|| 12 || fixapex2_2809d|| X4 || 18.4 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 5 || 30 ||
    141141|| 13 || rotstr1_2909a|| X1 || 20.3 || 20 to 5.64 || 0.083 || || 1 || 5.5 || 30 || 30 ||
    142142|| 14 || rotstr1_2909b|| X1 || 20.5 || 20 to 6 || 0.083 || || 1 || 5.5 || 15|| 30 ||
     
    145145|| 17 || rotstr1_3009c|| X1 || 20.4 || 20 to 5.5 || 0.083 || || 1 || 5.5 || 10 || Visualization experiment ||
    146146|| Main Experiments ||
    147 || 18 || fixstr1_0410a|| X1 || 18.8 || 13.1 to 5.8 || 0 || || 1 || 5.5 || 36 || 60 ||
    148 || 19 || fixapex2_0410b|| X4 || 18.8 || 13.1 to 5.8 || 0 || || 1 || 5.5 || 30 || 60 ||
     147|| 18 || fixstr1_0410a|| X1 || 18.8 || 13.1 to 5.8 || 0 || $\infty$ || 1 || 5.5 || 36 || 60 ||
     148|| 19 || fixapex2_0410b|| X4 || 18.8 || 13.1 to 5.8 || 0 || $\infty$ || 1 || 5.5 || 30 || 60 ||
    149149|| 20 || rotstr1_0510a|| X1 || 20 || 13.1 to 5.8 || +0.083 || || 1 || 5.5 || 36 || 60 ||
    150150|| 21 || rotapex2_0510b|| X4 || 18.8 || 13.1 to 5.8 || +0.083 || || 1 || 5.5 || 30 || 60 ||