Changes between Version 227 and Version 228 of WikiStart


Ignore:
Timestamp:
Oct 19, 2016, 11:31:20 AM (8 years ago)
Author:
davarpan1s
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v227 v228  
    158158|| 11 || fixapex2_2809c|| X4 || 18.4 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 5 || 30 ||
    159159|| 12 || fixapex2_2809d|| X4 || 18.4 || 20 to 6 || 0 || $\infty$ || 1 || 5.5 || 5 || 30 ||
    160 || 13 || rotstr1_2909a|| X1 || 20.3 || 20 to 5.64 || 0.083 || || 1 || 5.5 || 30 || 30 ||
    161 || 14 || rotstr1_2909b|| X1 || 20.5 || 20 to 6 || 0.083 || || 1 || 5.5 || 15|| 30 ||
    162 || 15 || rotstr1_3009a|| X1 || 20.4 || 20 to 5.83 || 0.083 || || 1 || 5.5 || 30 || 30 ||
    163 || 16 || rotstr1_3009b|| X1 || 20.4 || 20 to 5.5 || 0.083 || || 1 || 5.5 || 35 || 30 ||
    164 || 17 || rotstr1_3009c|| X1 || 20.4 || 20 to 5.5 || 0.083 || || 1 || 5.5 || 10 || Visualization experiment ||
     160|| 13 || rotstr1_2909a|| X1 || 20.3 || 20 to 5.64 || +0.083 || +1 || 1 || 5.5 || 30 || 30 ||
     161|| 14 || rotstr1_2909b|| X1 || 20.5 || 20 to 6 || +0.083 || +1 || 1 || 5.5 || 15|| 30 ||
     162|| 15 || rotstr1_3009a|| X1 || 20.4 || 20 to 5.83 || +0.083 || +1 || 1 || 5.5 || 30 || 30 ||
     163|| 16 || rotstr1_3009b|| X1 || 20.4 || 20 to 5.5 || +0.083 || +1 || 1 || 5.5 || 35 || 30 ||
     164|| 17 || rotstr1_3009c|| X1 || 20.4 || 20 to 5.5 || +0.083 || +1 || 1 || 5.5 || 10 || Visualization experiment ||
    165165|| Main Experiments ||
    166166|| 18 || fixstr1_0410a|| X1 || 18.8 || 13.1 to 5.8 || 0 || $\infty$ || 1 || 5.5 || 36 || 60 ||
    167167|| 19 || fixapex2_0410b|| X4 || 18.8 || 13.1 to 5.8 || 0 || $\infty$ || 1 || 5.5 || 30 || 60 ||
    168 || 20 || rotstr1_0510a|| X1 || 20 || 13.1 to 5.8 || +0.083 || || 1 || 5.5 || 36 || 60 ||
    169 || 21 || rotapex2_0510b|| X4 || 18.8 || 13.1 to 5.8 || +0.083 || || 1 || 5.5 || 30 || 60 ||
    170 || 22 || rotstr1_0610a|| X1 || 20 || 10.97 to 5.75 || +0.167 || || 1 || 5.5 || 36 || 60 ||
    171 || 23 || rotapex2_0610b|| X4 || 19.8|| 10.8 to 5.9 || +0.167 || || 1 || 5.5 || 30 || 60 ||
    172 || 24 || rotstr1_1010a|| X1 || 19.7|| 10.86 to 5.92 || +0.041 || || 1 || 5.5 || 36 || 60 ||
    173 || 25 || rotapex2_1010b|| X4 || 20.4|| 10.86 to 5.78 || +0.041 || || 1 || 5.5 || 30 || 60 ||
    174 || 26 || rotstr1_1010c|| X1 || 20.2|| 10.86 to 5.75 || +0.021 || || 1 || 5.5 || 36 || 60 ||
    175 || 27 || rotapex2_1010d|| X4 || 19.4|| 10.89 to 5.78 || +0.021 || || 1 || 5.5 || 30 || 60 ||
    176 || 28 || rotstr1_1210a|| X1 || 19.9 || 10. 94 to 5.94 || -   || ||-1 || 5.5 || 36 || 60 ||
    177 || 29 || rotapex2_1210b|| X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    178 || 30 || rotstr1_1310a|| X1 ||  ||  to   ||    || || 1 || 5.5 || 36 || 60 ||
    179 || 31 || rotapex2_1310b|| X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     168|| 20 || rotstr1_0510a|| X1 || 20 || 13.1 to 5.8 || +0.083 || +1 || 1 || 5.5 || 36 || 60 ||
     169|| 21 || rotapex2_0510b|| X4 || 18.8 || 13.1 to 5.8 || +0.083 || +1 || 1 || 5.5 || 30 || 60 ||
     170|| 22 || rotstr1_0610a|| X1 || 20 || 10.97 to 5.75 || +0.167 || +0.5 || 1 || 5.5 || 36 || 60 ||
     171|| 23 || rotapex2_0610b|| X4 || 19.8|| 10.8 to 5.9 || +0.167 || +0.5 || 1 || 5.5 || 30 || 60 ||
     172|| 24 || rotstr1_1010a|| X1 || 19.7|| 10.86 to 5.92 || +0.041 || +2 || 1 || 5.5 || 36 || 60 ||
     173|| 25 || rotapex2_1010b|| X4 || 20.4|| 10.86 to 5.78 || +0.041 || +2 || 1 || 5.5 || 30 || 60 ||
     174|| 26 || rotstr1_1010c|| X1 || 20.2|| 10.86 to 5.75 || +0.021 || +4 || 1 || 5.5 || 36 || 60 ||
     175|| 27 || rotapex2_1010d|| X4 || 19.4|| 10.89 to 5.78 || +0.021 || +4 || 1 || 5.5 || 30 || 60 ||
     176|| 28 || rotstr1_1210a|| X1 || 19.9 || 10.94 to 5.94 || -0.083  || -1 || 1 || 5.5 || 36 || 60 ||
     177|| 29 || rotapex2_1210b|| X4 || 21.4 || 10.63 to 5.81 || -0.083 || -1 || 1 || 5.5 || 30 || 60 ||
     178|| 30 || rotstr1_1310a|| X1 || 20.5 || 10.61 to 5.89 || -0.041 || -2 || 1 || 5.5 || 36 || 60 ||
     179|| 31 || rotapex2_1310b|| X4 || 20.5 || 10.69 to 5.81 || -0.041 || -2 || 1 || 5.5 || 30 || 60 ||
    180180|| 32 || rotstr1_1310c|| X1 ||  ||  to   ||    || || 1 || 5.5 || 36 || 60 ||
    181181|| 33 || rotapex2_1310d|| X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     182|| 34 ||rot|| X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     183|| 35 ||rot|| X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     184|| 36 ||
     185|| 37 ||rot|| X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     186|| 38 ||
     187|| 39 ||
     188|| 40 ||
    182189
    183190[[BR]]