Changes between Version 229 and Version 230 of WikiStart


Ignore:
Timestamp:
Oct 19, 2016, 2:43:06 PM (8 years ago)
Author:
davarpan1s
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v229 v230  
    180180|| 32 || rotstr1_1310c|| X1 || 19.7 || 10.97 to 5.78 || -0.021 || -4 || 1 || 5.5 || 36 || 60 ||
    181181|| 33 || rotapex2_1310d|| X4 || 19.6 || 10.72 to 5.78 || -0.021 || -4 || 1 || 5.5 || 30 || 60 ||
    182 || 34 || rot || X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    183 || 35 || rot || X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    184 || 36 || rot || X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    185 || 37 || fix || X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    186 || 38 || rot || X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    187 || 39 || rot || X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    188 || 40 || rot || X4 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
    189 || 41 || rot || X1 || ||  to  ||   || || 1 || 5.5 || 30 || 60 ||
     182|| 34 || rotstr1_1410a || X1 || 20.5 || 10.36 to 5.75 || -0.0104 || -8 || 1 || 5.5 || 36 || 60 ||
     183|| 35 || rotapex2_1410b || X4 || 20.1 || 10.58 to 5.83 || -0.0104 || -8 || 1 || 5.5 || 30 || 60 ||
     184|| 36 || rotstr1_1710a || X1 || 20.1 || 10.61 to 5.83 || -0.0052 || -16 || 1 || 5.5 || 36 || 60 ||
     185|| 37 || fixstr1_1810a || X1 || 20.2 || 11.11 to 5.58 || 0 || $\infty$ || 1 || 5.5 || 12 || PIV and UVP and siphon ||
     186|| 38 || rotapex2_1810b || X4 || 20.2 || 10.69 to 5.83 || +0.0104 || +8 || 1 || 5.5 || 30 || 60 ||
     187|| 39 || rotstr1_1910a || X1 || 20.5 || 10.64 to 5.81 || +0.0104 || +8 || 1 || 5.5 || 36 || 60 ||
     188|| 40 || rotapex2_1910b || X4 || 20.1 || 10.92 to 5.81 || -0.0104 || -8 || 1 || 5.5 || 30 || 60 ||
     189|| 41 || rotstr1_1910c || X1 || ||  to  || -0.0104 || -8 || 1 || 5.5 || 36 || 60 ||
     190|| 42 || rotstr1_2010a || X1 || ||  to  || -0.167 || -0.5 || 1 || 5.5 || 36 || 60 ||
     191|| 43 || rotapex2_2010b || X4 || ||  to  || -0.167 || -0.5 || 1 || 5.5 || 30 || 60 ||
    190192
    191193[[BR]]