Changes between Version 27 and Version 28 of WikiStart


Ignore:
Timestamp:
Sep 12, 2017, 10:49:57 AM (7 years ago)
Author:
darelius4e
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v27 v28  
    66||Campaign Title (name data folder)||17ICESHELF||
    77||Lead Author||Elin Darelius (part I) and Anna Wåhlin (part II)||
    8 ||Contributors||Nadine Steiger, Lucie Vignes, Joel Sommeria, Samuel Viboud||
     8||Contributors||Nadine Steiger, Lucie Vignes, Joel Sommeria, Samuel Viboud||
    99||Date Campaign Start||04/09/2017||
    1010||Date Campaign End||27/10/2017||
    1111
    1212= ''6 - Table of Experiments: '' =
    13 ||'''''Exp No.'''''||'''''Name'''''||'''''Date_begin'''''||'''''$H_{water}$'''''||'''''$T_{rot}$'''''||'''''$Q$'''''||'''''$R_{curvature}$'''''||'''''$\Delta \rho$'''''||'''''Diaphragme'''''||'''''Estimated flowrate'''''||''''' Cameras'''''||'''''Dye'''''||'''''Comments'''''||''' Notes'''||
     13||'''''Exp No.'''''||'''''Name'''''||'''''Date_begin'''''||'''''$H_{water}$'''''||'''''$T_{rot}$'''''||'''''$Q$'''''||'''''$R_{curvature}$'''''||'''''$\Delta \rho$'''''||'''''Diaphragme'''''||''''' Flowrate estimated'''''||''''' Cameras'''''||'''''Dye'''''||'''''Comments'''''||''' Notes'''||
    1414||''''''''''||||''''''''''||$(m)$||$(s)$||$(L min!^{-1})$||$(m)$||$(kg m!^{-3}$||$(mm)$||$H_1,H_2,\Delta t $||names||yes / no||||||
    15 ||0||test||11092017 __[hh:mm hh:mm]__||0.604||50||58.5||0.50||0||13||170,150,41s||PC01, PC02||yes||||Elin||
     15||0||test||11092017 __[hh:mm hh:mm]__||0.604||50||58.5||0.50||0||13||170,150,41s||PC01, PC02||yes||Dye did not show up in photos :-(||Elin||
    1616||1||exp01||??092017 __[hh:mm hh:mm]__||0.60||50||?||0.50||0||PC01, PC02||||||
    1717