Changes between Version 65 and Version 66 of WikiStart


Ignore:
Timestamp:
Oct 2, 2017, 8:44:00 AM (7 years ago)
Author:
steiger5na
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v65 v66  
    101101''Batch processed camera data in to .png files for those experiments from 18-43 that have PIV data, so that images are in a non-proprietary format. PIV analysis of the flow field through multiple horizontal slices in different Z-positions, for the non-rotating case, and for the rotating cases (experiments 18-43 as above), dependent on the quality of the captured PIV images. Average velocity vectors for the channel slices. Potentially information on vorticity would enable the smaller-scale vortical structures that are obvious in some of the videos, to be identified.''
    102102
    103 = 4 - Methods of calibration and data Processing (NADINE) =
     103= 4 - Methods of calibration and data Processing =
    104104The PIV data will be processed using the MATLAB tool UVMAT available  on !http://servforge.legi.grenoble-inp.fr/projects/soft-uvmat.
    105105
     
    111111The images are divided into the two different cameras as PCO1/ and PCO2/.
    112112
    113 ''[[Image(Topography_with_PositionCameras.png, 900px)]]''
     113''[[Image(Bathymetry_with_PositionCameras.png, 900px)]]''
    114114
    115115''This sketch shows the topography together with the view of the two cameras.''
     
    128128
    129129=== Probes calibration ===
    130 
    131 For the calibration of the probes 3 measurements were done before the experiments on the 5 probes and 4 measurements were done after. For each C you can see in the table the voltage measured.
    132 Done the 21/09/2017
    133 || || $\rho$=998.9 T=20.3 || $\rho$=1004.5 T=20.7 || $\rho$=1015.1 T=21.0 ||
    134 || C2 || -4.89 || -2.73 || 1.04 ||
    135 || C1 || -4.88 || -2.59 || 1.31 ||
    136 || ?C0 || -4.82 || -2.50? || 1.02 ||
    137 || ?C5 || -4.8? || -0.75? || X ||
    138 || C4 || -4.74 || -1.98 || 2.54 ||
    139 || T2 || X || 1.44 || 1.44 ||
    140 || T0 || X || 5.15 || 5.16 ||
    141 || T5 || X || -5.00 || X ||
    142 || T4 || X || -1.22 || 1.25 ||
     130For the calibration of the probes 3 measurements were done before the experiments on the 5 probes and 4 measurements were done after. For each C you can see in the table the voltage measured. Done the 21/09/2017
     131
     132||||$\rho$=998.9 T=20.3||$\rho$=1004.5 T=20.7||$\rho$=1015.1 T=21.0||
     133||C2||-4.89||-2.73||1.04||
     134||C1||-4.88||-2.59||1.31||
     135||?C0||-4.82||-2.50?||1.02||
     136||?C5||-4.8?||-0.75?||X||
     137||C4||-4.74||-1.98||2.54||
     138||T2||X||1.44||1.44||
     139||T0||X||5.15||5.16||
     140||T5||X||-5.00||X||
     141||T4||X||-1.22||1.25||
    143142
    144143Done the 29/9
    145144
    146 || || $\rho$=998.2 T=22.8 || $\rho$=1004.3 T=22.3 || $\rho$=1009.5 T=22.4 || $\rho$ = 1014.9 T=22.4 ||
    147 || C0 || -4.95 || -2.67 || -0.94 || 0.60 ||
    148 || C1 || -4.94 || -2.34 || -0.21 || 1.92 ||
    149 || C2 || -4.95 || -2.72 || -0.89 || 1.05 ||
    150 || C4 || -4.87 || -2.12 || 0.11 || 2.2 ||
    151 || C5 || -4.91 || -1.60 || Variable || X ||
    152 || T0 || 3.10 || 3.22 || 3.21 || 3.53 ||
    153 || T1 || X || X || X || X ||
    154 || T2 || X || 1.1 || 1.07 || 1.07 ||
    155 || T4 || -1.49 || -1.42 || -1.45 || -1.43 ||
    156 || T5 || -4.99 || -5.0 || -5.0 || X ||
    157 
     145||||$\rho$=998.2 T=22.8||$\rho$=1004.3 T=22.3||$\rho$=1009.5 T=22.4||$\rho$ = 1014.9 T=22.4||
     146||C0||-4.95||-2.67||-0.94||0.60||
     147||C1||-4.94||-2.34||-0.21||1.92||
     148||C2||-4.95||-2.72||-0.89||1.05||
     149||C4||-4.87||-2.12||0.11||2.2||
     150||C5||-4.91||-1.60||Variable||X||
     151||T0||3.10||3.22||3.21||3.53||
     152||T1||X||X||X||X||
     153||T2||X||1.1||1.07||1.07||
     154||T4||-1.49||-1.42||-1.45||-1.43||
     155||T5||-4.99||-5.0||-5.0||X||
    158156
    159157== 4.2 Calibration for ice shelf experiments ==
     
    586584
    587585=== Experiment EXP35 ===
    588 The inflow was increased to 50 l/min. 
     586The inflow was increased to 50 l/min.
    589587
    590588Note: At the beginning of the experiment, the water was not completely at steady-state in the trough. The scans were supposed to do 550 images, but only took 500. And it only did 10 levels, instead of 11, so the last level is missing!