Changes between Version 7 and Version 8 of WikiStart


Ignore:
Timestamp:
Sep 8, 2017, 6:02:51 PM (7 years ago)
Author:
sommeria
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v7 v8  
    9898
    9999== '''4.1 Calibration for shelf break experiments''' ==
    100 The images for PIV are calibrated from images of a horizontal grid and in 3D with an inclined grid (tilted angles). [[BR]]The calibrated images with the grids are stored in 0_REF_FILES with the [[BR]]- 2D calibration in the directory CALIB_07_09[[BR]]- 3D calibration in the directory CALIB_07_09_3D[[BR]]The images are divided into the two different cameras as PCO1/ and PCO2/. 
     100The images for PIV are calibrated from images of a horizontal grid, in 3D with an inclined grid (tilted angles) and in the vertical for the camera fixed on the tank wall.[[BR]]The calibrated images with the grids are stored in 0_REF_FILES with the [[BR]]- 2D calibration in the directory CALIB_07_09[[BR]]- 3D calibration in the directory CALIB_07_09_3D[[BR]]- Vertical calibration in the directory CALIB_VERTICAL_08-09
     101
     102The images are divided into the two different cameras as PCO1/ and PCO2/.
    101103
    102104The  3D calibration is done with the geometric calibration function on UVMAT  to create 'intrinsic parameters' for each camera that will be used for  all images. Calibration points along the inclined grid are marked and  translated from image coordinates to physical coordinates defined in  section 2.3.1 to later take into account the different height of slices. See http://servforge.legi.grenoble-inp.fr/projects/soft-uvmat/wiki/UvmatHelp#GeometryCalib  for details of the method. The calibration parameters are copied in a  xml file beside the folders of each camera (for instance PCO2.xml for  PCO2/). The xml files also containing all the timing information and  have to be copied next to the folders of all images, to use the same  intrinsic calibration data for each image taken with the corresponding  camera.
     
    105107
    106108The  calibration is checked with a calibration ruler (images saved in  CALIB_RULER) to see that the transition between the two cameras is  smooth.
     109
     110For the vertical calibration the images are saved in a different file format with extension '.seq'. The format can be changed in the UVMAT software, but the folder with the vertical images should not be renamed (e.g. '2017-09-08T16.04.32'). To change the image format, choose RUN -> Field Series. Chose the right input file, an select 'extract_rdvision.m', click INPUT and RUN. The image will be saved as a .png file and is ready for calibration.
    107111
    108112== 4.2 Calibration for ice shelf experiments ==
     
    127131= ''6 - Table of Experiments:'' =
    128132||'''''Exp No.'''''||'''''Name'''''||'''''Date_begin'''''||'''''$H_{total}'''''||'''''$Q$'''''||'''''f'''''||'''''R_{curvatture}'''''||'''''\Delta \rho'''''||'''''A_flap'''''||'''''Vmax_flap'''''||'''''Q_jet'''''||'''''d_jet'''''||'''''dt_forcing'''''||'''''delay'''''||'''''dt_record'''''||'''''Cameras'''''||
    129 ||'''''''||'||'''''''||''$(cm)$''||''$(m)$''||''$s{-1}$''||''$(°)$''||''$(s)$''||''$(cm)$''||''$(cm/s)$''||''$(l/min)$''||''$(cm)$''||''$(s/min)$''||''$(s)$''||''$(s)$''||''$names$''||
    130 ||'''''Test Exp'''''||'''''''||'||'''''''||'||
     133||''''''''''||'||''''||''$(cm)$''||''$(m)$''||''$s{-1}$''||''$(°)$''||''$(s)$''||''$(cm)$''||''$(cm/s)$''||''$(l/min)$''||''$(cm)$''||''$(s/min)$''||''$(s)$''||''$(s)$''||''$names$''||
     134||'''''Test Exp'''''||''''''''''||'||''''||'||
    131135||''1''||''EXP01''||''??????''||''17.7''||''1''||''60''||''90''||''200''||''60''||''0.9''||''-''||''-''||''2000 / 34''||''0''||''9856.5''||''PCO''||
    132136||''2''||''EXP02''||''??????''||''17.7''||''1''||''60''||''90''||''100''||''60''||''1.9''||''-''||''-''||''3000 / 50''||''100''||''3250''||''PCO''||
     
    139143||''9''||''EXP09''||''??????''||''17.6''||''1''||''-''||''-''||''-''||''-''||''-''||''7.4''||''60''||''1336.5/23''||''0''||''1336.5''||''PCO''||
    140144||''10''||''EXP10''||''??????''||''17.6''||''1''||''-''||''-''||''-''||''-''||''-''||''35.3 to 60''||''60''||''2965.5/49''||''0''||''2965.5''||''PCO''||
    141 ||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||
    142 ||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||
    143 ||'''''Exp Canyon'''''||'''''''||'||'''''''||'||
     145||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
     146||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
     147||'''''Exp Canyon'''''||''''''''''||'||''''||'||
    144148||''11''||''EXP11''||''22/02 11:41''||''18''||''0''||''0''||''90''||''60''||''16''||''0.8''||''-''||''-''||''3000/50''||''50''||''3300''||''PCO/FALCON/Lumenera''||
    145149||''12''||''EXP12''||''22/02 15:33''||''18''||''0''||''0''||''90''||''60''||''22''||''1.2''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
     
    164168||''31''||''EXP31''||''03/03 14:42''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''120''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    165169||''32''||''EXP32''||''03/03 16:08''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''75''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    166 ||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||'||'''''''||
    167 ||'''''Exp Smooth Shelf'''''||'''''''||'||'''''''||'||
     170||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
     171||'''''Exp Smooth Shelf'''''||''''''''''||'||''''||'||
    168172||''33''||''EXP33''||''08/03 14:55''||''19''||''0''||''0''||''-''||''-''||''-''||''-''||''37.5''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    169173||''34''||''EXP34''||''08/03 16:26''||''19''||''0''||''0''||''-''||''-''||''-''||''-''||''69''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
     
    179183'''''EXP01''': '''Oscillation''' period 200s, very poor repartition of particles and hard to distinguish the global flow structure.''
    180184
    181 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    182 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    183 ||''PCO''||''after carriage''||''100ms''||''0.1''||''?''||''?''||'''''''||
     185||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     186||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     187||''PCO''||''after carriage''||''100ms''||''0.1''||''?''||''?''||''''''''''||
    184188
    185189''Laser parameters''
    186190
    187 ||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||'''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
    188 ||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||'''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
    189 ||''532''||''25''||''60''||'''''''||'||'''''''||'||'''''''||'||'''''''||'||
     191||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||''''''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
     192||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||''''''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
     193||''532''||''25''||''60''||''''''''''||'||''''||'||''''''''''||'||''''||'||
    190194
    191195'''''EXP02''': '''Oscillation''' period 100s, we starts to see some oscillation in the flow that propagates along the wall. A large-scale shear flow seems to establish along the shelf.''
    192196
    193 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    194 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    195 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     197||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     198||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     199||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    196200
    197201'''''EXP03''': '''Oscillation''' period 100s, reduced oscillation amplitude''
    198202
    199 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    200 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    201 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     203||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     204||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     205||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    202206
    203207'''''Thursday, February 16th 2017'''''
     
    207211'''''EXP04''': '''Oscillation''' period 60s''
    208212
    209 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    210 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    211 ||''PCO''||''after carriage''||''50ms''||''0.1''||''?''||''?''||'''''''||
     213||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     214||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     215||''PCO''||''after carriage''||''50ms''||''0.1''||''?''||''?''||''''''''''||
    212216
    213217''Laser parameters''
    214218
    215 ||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||'''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
    216 ||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||'''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
    217 ||''532''||''25''||''75''||'''''''||'||'''''''||'||'''''''||'||'''''''||'||
     219||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||''''''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
     220||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||''''''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
     221||''532''||''25''||''75''||''''''''''||'||''''||'||''''''''''||'||''''||'||
    218222
    219223'''''EXP05''': '''Oscillation''' period 40s''
    220224
    221 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    222 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    223 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     225||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     226||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     227||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    224228
    225229'''''EXP06''': '''Oscillation''' period 80s''
    226230
    227 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    228 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    229 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     231||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     232||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     233||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    230234
    231235'''''EXP07''': '''Oscillation''' period 20s''
    232236
    233 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    234 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    235 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     237||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     238||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     239||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    236240
    237241''At the end of the day, we want to perform an experiment with the laser in the upper layer but the upper limit of the laser is inside the layer of transition between the upper and lower layer. Consequently, it changes the angle of the laser due to the refraction of the beam into the inhomogeneous layer. This upper limit is fixed by the position of the mirror on which the laser beam is reflected that need to be moved when the tank is empty.''
     
    255259'''''EXP08''': '''Injection''' flow rate 7.2 l/min''
    256260
    257 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    258 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    259 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     261||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     262||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     263||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    260264
    261265'''''EXP09''': '''Injection''' flow rate 7.4 l/min''
    262266
    263 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    264 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    265 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     267||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     268||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     269||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    266270
    267271'''''EXP10''': '''Injection''' flow rate 35.3 l/min to 60 l/min. We increased the flow rate from 35.3 l/min to 60 l/min after XXXX minutes of recording the see its impact on the formation of the coastal current.''
    268272
    269 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    270 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    271 ||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||'''''''||
     273||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     274||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     275||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    272276
    273277'''''Monday, February 20th 2017'''''
     
    304308
    305309||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    306 ||''H_coast (cm)''||'''''''||'||''18''||'''''''||'||
    307 ||''H_laser_up (cm)''||'''''''||'||'''''''||'||'''''''||
    308 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     310||''H_coast (cm)''||''''''''''||'||''18''||''''||'||
     311||''H_laser_up (cm)''||''''''''''||'||''''||'||''''''''''||
     312||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    309313
    310314'''''Wednesday, February 22th 2017'''''
     
    365369'''''EXP21''': '''Oscillation'''  period 80s''
    366370
    367 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    368 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    369 ||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||'''''''||
     371||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     372||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     373||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    370374
    371375[[BR]]'''''Monday, February 27th 2017'''''
     
    381385'''''EXP22''': '''Oscillation''' '''__Barotropic__''' period 60s amplitude 16cm''
    382386
    383 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    384 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    385 ||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||'''''''||
     387||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     388||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     389||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    386390
    387391'''''EXP23''': '''Oscillation''' '''__Barotropic__''' period 60s amplitude 46cm''
    388392
    389 ||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||'''''''||
    390 ||'''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||'''''''||
    391 ||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||'''''''||
     393||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
     394||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     395||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    392396
    393397''The recycling of the water is started at the end of the day.''
     
    420424
    421425||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    422 ||''H_coast (cm)''||'''''''||''18??''||''18''||''18''||
    423 ||''H_laser_up (cm)''||'''''''||''14.6''||''12.8''||''14.8''||'||
    424 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     426||''H_coast (cm)''||''''''''''||''18??''||''18''||''18''||
     427||''H_laser_up (cm)''||''''''''''||''14.6''||''12.8''||''14.8''||'||
     428||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    425429
    426430''Samuel starts the day by calibrating ultrasound probes. He also changed on probe (Acq 3. Third from the wall). Values are stored in the file : calib probe 02/03. He different positions are : 0/-0.5/-1/+1/+0.5/0''
     
    451455
    452456||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    453 ||''H_coast (cm)''||'''''''||'||''19''||''18''||
    454 ||''H_laser_up (cm)''||'''''''||'||''15''||''14.3''||'''''''||
    455 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     457||''H_coast (cm)''||''''''''''||'||''19''||''18''||
     458||''H_laser_up (cm)''||''''''''''||'||''15''||''14.3''||''''||
     459||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    456460
    457461''EXP33 =>14h55 10.5 D (FPS 3) Problems with the camera PCO at the beginning. We need to compare the date of the first record with the trigger to obtain its time of start (~15h08).''
     
    470474
    471475||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    472 ||''H_coast (cm)''||'''''''||''19.5''||''19.7''||''18.2''||
    473 ||''H_laser_up (cm)''||'''''''||''17''||''16''||''15.5''||'||
    474 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     476||''H_coast (cm)''||''''''''''||''19.5''||''19.7''||''18.2''||
     477||''H_laser_up (cm)''||''''''''''||''17''||''16''||''15.5''||'||
     478||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    475479
    476480''Lumenera Settings''
     
    502506
    503507||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    504 ||''H_coast (cm)''||'''''''||''20''||''20''||''19''||
    505 ||''H_laser_up (cm)''||'''''''||''19''||''17''||''16''||'||
    506 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     508||''H_coast (cm)''||''''''''''||''20''||''20''||''19''||
     509||''H_laser_up (cm)''||''''''''''||''19''||''17''||''16''||'||
     510||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    507511
    508512''Lumenera Settings''
    509513
    510 ||'''''''||''mean_dt[[BR]](ms)''||''mean_dx[[BR]](pix/mm)''||''Area[[BR]](pix/pix)''||''exposure[[BR]](ms)''||''contrast''||''brightness''||
     514||''''''''''||''mean_dt[[BR]](ms)''||''mean_dx[[BR]](pix/mm)''||''Area[[BR]](pix/pix)''||''exposure[[BR]](ms)''||''contrast''||''brightness''||
    511515||''EXP39''||''310''||''1.2''||''4000x1800''||''200''||''1.7''||''37''||''1-8''||
    512516||''EXP40''||''310''||''1.2''||''4000x1800''||''200''||''1.7''||''37''||''17''||
     
    560564
    561565||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    562 ||''H_coast (cm)''||'''''''||''6.6''||''6.9''||''7''||
    563 ||''H_laser_up (cm)''||'''''''||''4.6''||''2.1''||''4''||'||
    564 ||''H_laser_down (cm)''||'''''''||'||'''''''||'||'''''''||
     566||''H_coast (cm)''||''''''''''||''6.6''||''6.9''||''7''||
     567||''H_laser_up (cm)''||''''''''''||''4.6''||''2.1''||''4''||'||
     568||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
    565569
    566570''Lumenera Settings''
    567571
    568 ||'''''''||''mean_dt[[BR]](ms)''||''mean_dx[[BR]](pix/mm)''||''Area[[BR]](pix/pix)''||''exposure[[BR]](ms)''||''contrast''||''brightness''||
    569 ||''EXP44''||'''''''||''1.2''||''4000x1800''||''150''||''2.8''||''46''||''6-10''||
    570 ||''EXP45''||'''''''||''1.2''||''4000x1800''||'||'''''''||'||''17''||
    571 ||''EXP46[[BR]]''||'''''''||''1.2''||''4000x1800''||'||'''''''||'||''14''||
    572 ||''EXP47''||'''''''||''1.2''||''4000x1800''||''200''||''2.8''||''46''||''14''||
     572||''''''''''||''mean_dt[[BR]](ms)''||''mean_dx[[BR]](pix/mm)''||''Area[[BR]](pix/pix)''||''exposure[[BR]](ms)''||''contrast''||''brightness''||
     573||''EXP44''||''''''''''||''1.2''||''4000x1800''||''150''||''2.8''||''46''||''6-10''||
     574||''EXP45''||''''''''''||''1.2''||''4000x1800''||'||''''||'||''17''||
     575||''EXP46[[BR]]''||''''''''''||''1.2''||''4000x1800''||'||''''||'||''14''||
     576||''EXP47''||''''''''''||''1.2''||''4000x1800''||''200''||''2.8''||''46''||''14''||
    573577
    574578''EXP44 =>08h48 fin 9h28''