Changes between Version 8 and Version 9 of WikiStart


Ignore:
Timestamp:
Sep 11, 2017, 9:19:46 AM (7 years ago)
Author:
darelius4e
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v8 v9  
    3737By definition we will use Ox and Oy axis to define the along shore and the cross shore axis. The central reference point (0,0) along the wall is chosen to be the closest point to the center of the tank (also labeled '''M0?'''). Positive direction corresponds to the mean wave or the mean flow direction.
    3838
    39 __We use seven references points along the wall to quantify the impact of the free surface deformation and the possible vertical deviation of the laser sheet???__
    40 
    41 [[Image(DSC_0811_00001.jpg)]]
    42 
    43 __All these points will be measured every day before starting the Experiment??__
    44 
    45 ||Position||M2||M1||M0||M-1||M-2||
    46 ||H_coast (cm)||||||||||||
    47 ||H_laser_up (cm)||||||||||||
    48 ||H_laser_down (cm)||||||||||||
     39__''We use seven references points along the wall to quantify the impact of the free surface deformation and the possible vertical deviation of the laser sheet???''__
     40
     41''[[Image(DSC_0811_00001.jpg)]]''
     42
     43__''All these points will be measured every day before starting the Experiment??''__
     44
     45||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
     46||''H_coast (cm)''||''''''''''||'||''''||'||''''''''''||
     47||''H_laser_up (cm)''||''''''''''||'||''''||'||''''''''''||
     48||''H_laser_down (cm)''||''''''''''||'||''''||||||
    4949
    5050== 2.5 Fixed Parameters ==
    5151||'''Notation'''||'''Definition'''||'''Values'''||'''Remarks'''||
    52 ||$T_0$||Rotation period||$60 \ s^-^1$||||
    53 ||||Shelf height||$0.5\ m$||||
    54 ||$$||Trough height||$0.42\ m$||||
     52||$T_0$||Rotation period||$50 \ s^-^1$||||
     53||$H_{shelf}$||Shelf height||$0.5\ m$||||
     54||$H_{Through}$||Trough height||$0.42\ m$||||
     55||$W_{trough-slope}$||Width of slope in trough||m||||
    5556||$s$||slope||!1:2||||
    5657||$\nu$||Viscosity||$10^-^6m^2s^-^1$ ^||||
     
    106107The 2D calibration is used as a reference horizontal grid with a grid height of[[BR]]- z = 80.8 cm for PCO1[[BR]]- z = 58.2 cm for PCO2
    107108
    108 The  calibration is checked with a calibration ruler (images saved in  CALIB_RULER) to see that the transition between the two cameras is  smooth. 
     109The  calibration is checked with a calibration ruler (images saved in  CALIB_RULER) to see that the transition between the two cameras is  smooth.
    109110
    110111For the vertical calibration the images are saved in a different file format with extension '.seq'. The format can be changed in the UVMAT software, but the folder with the vertical images should not be renamed (e.g. '2017-09-08T16.04.32'). To change the image format, choose RUN -> Field Series. Chose the right input file, an select 'extract_rdvision.m', click INPUT and RUN. The image will be saved as a .png file and is ready for calibration.
     
    130131
    131132= ''6 - Table of Experiments:'' =
    132 ||'''''Exp No.'''''||'''''Name'''''||'''''Date_begin'''''||'''''$H_{total}'''''||'''''$Q$'''''||'''''f'''''||'''''R_{curvatture}'''''||'''''\Delta \rho'''''||'''''A_flap'''''||'''''Vmax_flap'''''||'''''Q_jet'''''||'''''d_jet'''''||'''''dt_forcing'''''||'''''delay'''''||'''''dt_record'''''||'''''Cameras'''''||
    133 ||''''''''''||'||''''||''$(cm)$''||''$(m)$''||''$s{-1}$''||''$(°)$''||''$(s)$''||''$(cm)$''||''$(cm/s)$''||''$(l/min)$''||''$(cm)$''||''$(s/min)$''||''$(s)$''||''$(s)$''||''$names$''||
    134 ||'''''Test Exp'''''||''''''''''||'||''''||'||
    135 ||''1''||''EXP01''||''??????''||''17.7''||''1''||''60''||''90''||''200''||''60''||''0.9''||''-''||''-''||''2000 / 34''||''0''||''9856.5''||''PCO''||
    136 ||''2''||''EXP02''||''??????''||''17.7''||''1''||''60''||''90''||''100''||''60''||''1.9''||''-''||''-''||''3000 / 50''||''100''||''3250''||''PCO''||
    137 ||''3''||''EXP03''||''??????''||''17.7''||''1''||''60''||''90''||''100''||''30''||''0.9''||''-''||''-''||''3000 / 50''||''50''||''3250''||''PCO''||
    138 ||''4''||''EXP04''||''??????''||''17.7''||''1''||''60''||''90''||''60''||''60''||''3.1''||''-''||''-''||''1800 / 30''||''50''||''1850''||''PCO''||
    139 ||''5''||''EXP05''||''??????''||''17.6''||''1''||''60''||''90''||''40''||''38''||''3.0''||''-''||''-''||''1200 / 20''||''50''||''1500''||''PCO''||
    140 ||''6''||''EXP06''||''??????''||''17.6''||''1''||''60''||''90''||''80''||''75''||''3.0''||''-''||''-''||''2400 / 40''||''50''||''2770''||''PCO''||
    141 ||''7''||''EXP07''||''??????''||''17.6''||''1''||''60''||''90''||''20''||''20''||''3.1''||''-''||''-''||''2400 / 40''||''50''||''750''||''PCO''||
    142 ||''8''||''EXP08''||''??????''||''17.6''||''1''||''-''||''-''||''-''||''-''||''-''||''7.2''||''60''||''425.5/7''||''0''||''425.5''||''PCO''||
    143 ||''9''||''EXP09''||''??????''||''17.6''||''1''||''-''||''-''||''-''||''-''||''-''||''7.4''||''60''||''1336.5/23''||''0''||''1336.5''||''PCO''||
    144 ||''10''||''EXP10''||''??????''||''17.6''||''1''||''-''||''-''||''-''||''-''||''-''||''35.3 to 60''||''60''||''2965.5/49''||''0''||''2965.5''||''PCO''||
    145 ||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
    146 ||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
    147 ||'''''Exp Canyon'''''||''''''''''||'||''''||'||
    148 ||''11''||''EXP11''||''22/02 11:41''||''18''||''0''||''0''||''90''||''60''||''16''||''0.8''||''-''||''-''||''3000/50''||''50''||''3300''||''PCO/FALCON/Lumenera''||
    149 ||''12''||''EXP12''||''22/02 15:33''||''18''||''0''||''0''||''90''||''60''||''22''||''1.2''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
    150 ||''13''||''EXP13''||''22/02 17:09''||''18''||''0''||''0''||''90''||''60''||''36''||''1.9''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
    151 ||''14''||''EXP14''||''22/02 18:58''||''18''||''0''||''0''||''90''||''60''||''46''||''2.4''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
    152 ||''15''||''EXP15''||''23/02 10:11''||''18''||''0''||''0''||''90''||''60''||''12''||''0.6''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
    153 ||''16''||''EXP16''||''23/02 12:52''||''18''||''0''||''0''||''90''||''60''||''18''||''0.9''||''-''||''-''||''3000/50''||''300''||''3300''||''PCO/FALCON/Lumenera''||
    154 ||''17''||''EXP17''||''23/02 16:25''||''18''||''0''||''0''||''90''||''80''||''30''||''1.2''||''-''||''-''||''4000/67''||''800''||''4800''||''PCO/FALCON/Lumenera''||
    155 ||''18''||''EXP18''||''24/02 09:20''||''18''||''0''||''0''||''57.5''||''80''||''34''||''1.3''||''-''||''-''||''3517/59''||''400''||''3917''||''PCO/FALCON/Lumenera''||
    156 ||''19''||''EXP19''||''24/02 11:27''||''18''||''0''||''0''||''57.5''||''60''||''16''||''0.9''||''-''||''-''||''2220/37''||''780''||''3000''||''PCO/FALCON/Lumenera''||
    157 ||''20''||''EXP20''||''24/02 13:21''||''18''||''0''||''0''||''57.5''||''45''||''50''||''3.5''||''-''||''-''||''1800/30''||''450''||''2250''||''PCO/FALCON/Lumenera''||
    158 ||''21''||''EXP21''||''24/02 14:56''||''18''||''0''||''0''||''57.5''||''80''||''32''||''1.3''||''-''||''-''||''3200/53''||''800''||''3600''||''PCO/FALCON/Lumenera''||
    159 ||''22''||''EXP22''||''27/02 14:39''||''18''||''0''||''0''||''90''||''60''||''16''||''0.8''||''-''||''-''||''2400/49''||''600''||''3000''||''PCO/FALCON/Lumenera''||
    160 ||''23''||''EXP23''||''27/02 16:09''||''18''||''0''||''0''||''90''||''60''||''46''||''2.4''||''-''||''-''||''2400/49''||''600''||''3000''||''PCO/FALCON/Lumenera''||
    161 ||''24''||''EXP24''||''01/03 10:42''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''120''||''30''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    162 ||''25''||''EXP25''||''01/03 11:17''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''80''||''30''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    163 ||''26''||''EXP26''||''01/03 15:57''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''55.8''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    164 ||''27''||''EXP27''||''02/03 09:00''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''24''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    165 ||''28''||''EXP28''||''02/03 11:15''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''25.3''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    166 ||''29''||''EXP29''||''03/03 10:19''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''56''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    167 ||''30''||''EXP30''||''03/03 11:46''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''85''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    168 ||''31''||''EXP31''||''03/03 14:42''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''120''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    169 ||''32''||''EXP32''||''03/03 16:08''||''18''||''0''||''0''||''-''||''-''||''-''||''-''||''75''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    170 ||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||'||''''''''''||'||''''||
    171 ||'''''Exp Smooth Shelf'''''||''''''''''||'||''''||'||
    172 ||''33''||''EXP33''||''08/03 14:55''||''19''||''0''||''0''||''-''||''-''||''-''||''-''||''37.5''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    173 ||''34''||''EXP34''||''08/03 16:26''||''19''||''0''||''0''||''-''||''-''||''-''||''-''||''69''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    174 ||''35''||''EXP35''||''08/03 17:56''||''19''||''0''||''0''||''-''||''-''||''-''||''-''||''107''||''60''||''???''||''0''||''???''||''PCO/FALCON/Lumenera''||
    175 
    176 = ''7 - Diary:'' =
    177 '''''Wednesday, February 15th 2017'''''
     133||'''''Exp No.'''''||'''''Name'''''||'''''Date_begin'''''||'''''$H_{total}'''''||'''''$T_{rot}$'''''||'''''$Q$'''''||'''''R_{curvature}'''''||'''''\Delta \rho'''''||'''''Cameras'''''||
     134||''''''''''||'||''''''''''||''$(m)$''||''$(s)$''||''$L min{-1}$''||''$m$''||''kg m!^-3''||''stop''||''$(cm/s)$''||''$(l/min)$''||''$(cm)$''||''$(s/min)$''||''$(s)$''||''$(s)$''||''$names$''||
     135||0||test||11092017 hh:mm||0,60 m||||
     136
     137= 7 - Diary: =
     138'''Monday 11 September'''
    178139
    179140''First day of experiment ! We have many difficulties to get an homogeneous distribution of particles at the level of the laser sheet (located in the dense lower layer). We first spray at the surface the particles (30 microns, 1013 g/l) diluted with quite dense salty water. But after waiting one hour the particles never reach the level of the laser sheet... Hence, in order to be able to visualize something we started to inject directly inside the lower layer with the sprayer. We then succeed to disperse high concentration of particles at the level of the laser sheet.''
     
    184145
    185146||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    186 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     147||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    187148||''PCO''||''after carriage''||''100ms''||''0.1''||''?''||''?''||''''''''''||
    188149
     
    191152||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||''''''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
    192153||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||''''''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
    193 ||''532''||''25''||''60''||''''''''''||'||''''||'||''''''''''||'||''''||'||
     154||''532''||''25''||''60''||''''''''''||'||''''''''''||'||''''''''''||'||'||'||
    194155
    195156'''''EXP02''': '''Oscillation''' period 100s, we starts to see some oscillation in the flow that propagates along the wall. A large-scale shear flow seems to establish along the shelf.''
    196157
    197158||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    198 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     159||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    199160||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    200161
     
    202163
    203164||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    204 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     165||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    205166||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    206167
     
    212173
    213174||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    214 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     175||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    215176||''PCO''||''after carriage''||''50ms''||''0.1''||''?''||''?''||''''''''''||
    216177
     
    219180||'''''Laser'''''||'''''Intensity'''''||'''''angle'''''||'''''d-3'''''||''''''''''||''d-2''''''''||''d-1''''''''||''d0''''''''||''d1''''''''||''d2''''''''||''d3''''''''||
    220181||''$(nm)$''||''$(Watt)$''||''$(°)$''||''$(cm)$''||''''''''''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||''$(cm)$''||
    221 ||''532''||''25''||''75''||''''''''''||'||''''||'||''''''''''||'||''''||'||
     182||''532''||''25''||''75''||''''''''''||'||''''''''''||'||''''''''''||'||'||'||
    222183
    223184'''''EXP05''': '''Oscillation''' period 40s''
    224185
    225186||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    226 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     187||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    227188||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    228189
     
    230191
    231192||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    232 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     193||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    233194||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    234195
     
    236197
    237198||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    238 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     199||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    239200||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    240201
     
    260221
    261222||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    262 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     223||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    263224||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    264225
     
    266227
    267228||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    268 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     229||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    269230||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    270231
     
    272233
    273234||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    274 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     235||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    275236||''PCO''||''after carriage''||''50ms''||''0.5''||''?''||''?''||''''''''''||
    276237
     
    308269
    309270||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    310 ||''H_coast (cm)''||''''''''''||'||''18''||''''||'||
    311 ||''H_laser_up (cm)''||''''''''''||'||''''||'||''''''''''||
    312 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     271||''H_coast (cm)''||''''''''''||'||''18''||''''''''''||'||
     272||''H_laser_up (cm)''||''''''''''||'||''''''''''||'||''''''''''||
     273||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    313274
    314275'''''Wednesday, February 22th 2017'''''
     
    370331
    371332||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    372 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     333||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    373334||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    374335
     
    386347
    387348||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    388 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     349||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    389350||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    390351
     
    392353
    393354||'''''Cameras'''''||'''''location'''''||'''''exposure'''''||'''''dt'''''||'''''size'''''||'''''avg scale'''''||''''''''''||
    394 ||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''||
     355||''''''''''||'||''$(ms)$''||''$(s)$''||''$pix.pix$''||''$pix/cm$''||''''''''''||
    395356||''PCO/FALCON/Lumenera''||''before carriage''||''50ms''||''0.3''||''?''||''?''||''''''''''||
    396357
     
    426387||''H_coast (cm)''||''''''''''||''18??''||''18''||''18''||
    427388||''H_laser_up (cm)''||''''''''''||''14.6''||''12.8''||''14.8''||'||
    428 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     389||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    429390
    430391''Samuel starts the day by calibrating ultrasound probes. He also changed on probe (Acq 3. Third from the wall). Values are stored in the file : calib probe 02/03. He different positions are : 0/-0.5/-1/+1/+0.5/0''
     
    456417||''Position''||''M2''||''M1''||''M0''||''M-1''||''M-2''||
    457418||''H_coast (cm)''||''''''''''||'||''19''||''18''||
    458 ||''H_laser_up (cm)''||''''''''''||'||''15''||''14.3''||''''||
    459 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     419||''H_laser_up (cm)''||''''''''''||'||''15''||''14.3''||''''''''''||
     420||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    460421
    461422''EXP33 =>14h55 10.5 D (FPS 3) Problems with the camera PCO at the beginning. We need to compare the date of the first record with the trigger to obtain its time of start (~15h08).''
     
    476437||''H_coast (cm)''||''''''''''||''19.5''||''19.7''||''18.2''||
    477438||''H_laser_up (cm)''||''''''''''||''17''||''16''||''15.5''||'||
    478 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     439||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    479440
    480441''Lumenera Settings''
     
    508469||''H_coast (cm)''||''''''''''||''20''||''20''||''19''||
    509470||''H_laser_up (cm)''||''''''''''||''19''||''17''||''16''||'||
    510 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     471||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    511472
    512473''Lumenera Settings''
     
    566527||''H_coast (cm)''||''''''''''||''6.6''||''6.9''||''7''||
    567528||''H_laser_up (cm)''||''''''''''||''4.6''||''2.1''||''4''||'||
    568 ||''H_laser_down (cm)''||''''''''''||'||''''||'||''''''''''||
     529||''H_laser_down (cm)''||''''''''''||'||''''''''''||'||''''''''''||
    569530
    570531''Lumenera Settings''
     
    572533||''''''''''||''mean_dt[[BR]](ms)''||''mean_dx[[BR]](pix/mm)''||''Area[[BR]](pix/pix)''||''exposure[[BR]](ms)''||''contrast''||''brightness''||
    573534||''EXP44''||''''''''''||''1.2''||''4000x1800''||''150''||''2.8''||''46''||''6-10''||
    574 ||''EXP45''||''''''''''||''1.2''||''4000x1800''||'||''''||'||''17''||
    575 ||''EXP46[[BR]]''||''''''''''||''1.2''||''4000x1800''||'||''''||'||''14''||
     535||''EXP45''||''''''''''||''1.2''||''4000x1800''||'||''''''''''||'||''17''||
     536||''EXP46[[BR]]''||''''''''''||''1.2''||''4000x1800''||'||''''''''''||'||''14''||
    576537||''EXP47''||''''''''''||''1.2''||''4000x1800''||''200''||''2.8''||''46''||''14''||
    577538